

- Summary
- What are Loot Cores?
- How do you get more Loot Cores?
- How do you view your Loot Cores?
- Opals and the Opal Store
- Are specific drops guaranteed?
- Can Loot Cores contain content that you already own?
- Loot Core Drop Rates
Loot Cores, similar to Loot Boxes, are coming to Predecessor!
What are Loot Cores?
Loot Cores are a new way to get your hands on a huge selection of skins, sprays, currency, icons, banners and more, all by simply playing Predecessor!
There’s two main types of Loot Cores, Ion Cores and Quantum Cores.
Ion Cores drop Common, Uncommon and Rare loot, whereas Quantum Cores drop Common, Uncommon, Rare, Epic and Legendary loot. Both can also drop Amber, Platinum and Opals!
Read on for more information!
How do you get more Loot Cores?
Loot Cores are earned by playing Predecessor.
One Ion Loot Core is available daily in the main Store, purchasable with earnable-currency, Amber.
Both Ion and Quantum Loot Cores can be earned by taking part in special or seasonal events (such as battle passes) and Quantum Loot Cores can sometimes be acquired as a rare reward from an Ion Loot Core too.
Additionally both types of Loot Cores can sometimes be obtained via community events, such as from Twitch Drops or as rewards for taking part in competitions on official Predecessor social media or community platforms like Discord.
How do you view your Loot Cores?
Cores are available in the new menu tab, aptly titled Loot Cores, nested in the Home screen.
There, you can view and open any owned Loot Cores, or access a brand new store, the Opal Store.
Opals and the Opal Store
The Opal Store is where you can spend Opals, a valuable new type of currency that can be gained exclusively through Loot Cores or as rewards from events such as battle passes.
While Opals are available as rewards in Loot Cores, they are also gained if you would otherwise receive an item from a Loot Core that you already own.
Once you’ve collected enough Opals head over to the Opal Store and exchange them for any of the items otherwise exclusively available via Loot Cores.
Are specific drops guaranteed?
Although the contents of a Loot Core are random, we’ve taken steps to ensure that opening them feels rewarding.
Quantum Loot Cores have been designed in such a way that your 5th Quantum Loot Core is guaranteed to contain a skin of Rare or higher rarity if you’ve opened 4 Quantum Loot Cores in a row without receiving a skin of Rare or higher rarity.
Can Loot Cores contain content that you already own?
Due to the random nature of Loot Core contents, it is possible to receive a reward from a Loot Core that you already own.
If this happens you will instead receive Opals which you can exchange for any other item from a Loot Core in the Opal Store. See below for the conversion rates for the various items you might receive duplicates of.
Type | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Opal Skin | - | - | 800 | 1100 | - |
Skin | 70 | 115 | 180 | 300 | 550 |
Hero Recolour | 12 | 18 | - | - | - |
Jump Pad | 6 | 18 | - | 80 | - |
Recall | 8 | 24 | - | 110 | 180 |
Spray | - | 12 | 18 | - | - |
Overhead Emote | - | 12 | 18 | - | - |
Profile Icon | 10 | 15 | - | - | - |
Banner | 8 | 12 | - | - | - |
Loot Core Drop Rates
Want to know what your exact chances are for each item in a Loot Core? Click the buttons below to see the full reward rates for Quantum and Ancient Loot Cores.
Ion Loot Core
Loot Distribution (Click to expand)
Type | Common | Uncommon | Rare | Total |
---|---|---|---|---|
Platinum | - | - | 5.5% (30) | 5.50% |
Amber | 12% (600) | 6% (900) | 3% (1,200) | 21.00% |
Quantum Core | - | - | 5.50% | 5.50% |
Opal Skin | - | - | 0.20% | 0.20% |
Skin | 3.00% | 2.00% | 1.00% | 6.00% |
Hero Recolour | 6.00% | 4.00% | - | 10.00% |
Jump Pad Trails | 0.65% | 0.35% | - | 1.00% |
Recall | 0.50% | 0.30% | - | 0.80% |
Spray | - | 7.00% | 3.00% | 10.00% |
Overhead Emote | - | 7.00% | 3.00% | 10.00% |
Profile Icon | 11.00% | 4.00% | - | 15.00% |
Banner | 11.00% | 4.00% | - | 15.00% |
Unique Loot Drop Rates (Click to expand)
Type | Rarity | Reward | Probability |
---|---|---|---|
Currency | Rare | 30 Platinum | 5.500% |
Currency | Rare | 1200 Amber | 3.000% |
Currency | Uncommon | 900 Amber | 6.000% |
Currency | Common | 600 Amber | 12.000% |
Loot Core | Rare | Quantum core | 5.500% |
Opal Skin | Rare | Cobalt Shadow Ops Boris | 0.067% |
Opal Skin | Rare | Crimson Shadow Ops Yin | 0.067% |
Opal Skin | Rare | Crimson Shadow Ops TwinBlast | 0.067% |
Skin | Rare | Shogun Countess | 0.029% |
Skin | Rare | Alien Invader Drongo | 0.029% |
Skin | Rare | First Guardian Feng Mao | 0.029% |
Skin | Rare | Royal Gideon | 0.029% |
Skin | Rare | Hardcase Howitzer | 0.029% |
Skin | Rare | Occult Kira | 0.029% |
Skin | Rare | Heavenly Focus Kwang | 0.029% |
Skin | Rare | Dark Heart Morigesh | 0.029% |
Skin | Rare | Bio Freak Murdock | 0.029% |
Skin | Rare | Cyber Operative Shinbi | 0.029% |
Skin | Rare | Double Agent TwinBlast | 0.029% |
Skin | Rare | Shadow Ops TwinBlast | 0.029% |
Skin | Rare | Gryphon Knight Terra | 0.029% |
Skin | Rare | Undertow Grux | 0.029% |
Skin | Rare | Undertow Rampage | 0.029% |
Skin | Rare | Undertow Zarus | 0.029% |
Skin | Rare | Angelic Sevarog | 0.029% |
Skin | Rare | Apocalyptic Khaimera | 0.029% |
Skin | Rare | Galactic Raider Steel | 0.029% |
Skin | Rare | Dynasty Sparrow | 0.029% |
Skin | Rare | Shadow Ops Boris | 0.029% |
Skin | Rare | Shadow Ops Yin | 0.029% |
Skin | Rare | Ice Occult Kira | 0.029% |
Skin | Rare | Sakura Occult Kira | 0.029% |
Skin | Rare | Copper Heavenly Focus Kwang | 0.029% |
Skin | Rare | Graphite Apocalyptic Khaimera | 0.029% |
Skin | Rare | Copper Apocalyptic Khaimera | 0.029% |
Skin | Rare | Serenity Shogun Countess | 0.029% |
Skin | Rare | Necro Angelic Sevarog | 0.029% |
Skin | Rare | Cryo Angelic Sevarog | 0.029% |
Skin | Rare | Desert Dark Heart Morigesh | 0.029% |
Skin | Rare | Swamp Dark Heart Morigesh | 0.029% |
Skin | Rare | Toxic Bio Freak Murdock | 0.029% |
Skin | Rare | Ice Bio Freak Murdock | 0.029% |
Skin | Uncommon | Starstruck Skylar | 0.080% |
Skin | Uncommon | Scavenger Drongo | 0.080% |
Skin | Uncommon | Autumn Keeper The Fey | 0.080% |
Skin | Uncommon | White Tiger Greystone | 0.080% |
Skin | Uncommon | Holy Grux Pelt Khaimera | 0.080% |
Skin | Uncommon | Snakebite Murdock | 0.080% |
Skin | Uncommon | Shadow Lynx Phase | 0.080% |
Skin | Uncommon | Panda Power Phase | 0.080% |
Skin | Uncommon | Raven Quill Revenant | 0.080% |
Skin | Uncommon | Lunar Ops Wraith | 0.080% |
Skin | Uncommon | Shogun Wraith | 0.080% |
Skin | Uncommon | Star Queen Zinx | 0.080% |
Skin | Uncommon | Clockwork Revenant | 0.080% |
Skin | Uncommon | Wind Gauntlet Yin | 0.080% |
Skin | Uncommon | Apocalyptic GRIM.exe | 0.080% |
Skin | Uncommon | Apocalyptic Kallari | 0.080% |
Skin | Uncommon | Invasion Mourn | 0.080% |
Skin | Uncommon | Archangel Muriel | 0.080% |
Skin | Uncommon | Construction GRIM.exe | 0.080% |
Skin | Uncommon | Cobalt Shogun Wraith | 0.080% |
Skin | Uncommon | Amethyst Holy Grux Pelt Khaimera | 0.080% |
Skin | Uncommon | Malachite Holy Grux Pelt Khaimera | 0.080% |
Skin | Uncommon | Topaz Holy Grux Pelt Khaimera | 0.080% |
Skin | Uncommon | Oxblood Clockwork Revenant | 0.080% |
Skin | Uncommon | Olive Shogun Wraith | 0.080% |
Skin | Common | Punk Countess | 0.068% |
Skin | Common | Red Hex Countess | 0.068% |
Skin | Common | Corporate Enforcer Crunch | 0.068% |
Skin | Common | Siege-Breaker Crunch | 0.068% |
Skin | Common | Energized Dekker | 0.068% |
Skin | Common | Arctic Frost Dekker | 0.068% |
Skin | Common | Inner Fire Feng Mao | 0.068% |
Skin | Common | Opaline The Fey | 0.068% |
Skin | Common | Mechanical Titan Gadget | 0.068% |
Skin | Common | Dragonlord Greystone | 0.068% |
Skin | Common | Hot Rod GRIM.exe | 0.068% |
Skin | Common | War Chief Grux | 0.068% |
Skin | Common | Wasteland Howitzer | 0.068% |
Skin | Common | Cardinal Sin Kira | 0.068% |
Skin | Common | Fireball Iggy & Scorch | 0.068% |
Skin | Common | Red Death Kallari | 0.068% |
Skin | Common | Moon Viper Khaimera | 0.068% |
Skin | Common | White Tiger Khaimera | 0.068% |
Skin | Common | Silver Ghost Kwang | 0.068% |
Skin | Common | Ascended Zarus | 0.068% |
Skin | Common | Corporate Enforcer Lt. Belica | 0.068% |
Skin | Common | Monarch Murdock | 0.068% |
Skin | Common | Amethyst Muriel | 0.068% |
Skin | Common | Midnight Muriel | 0.068% |
Skin | Common | Tribal Vibe Narbash | 0.068% |
Skin | Common | Casual Friday Rampage | 0.068% |
Skin | Common | Chrono Boss Revenant | 0.068% |
Skin | Common | Bronze Warden Riktor | 0.068% |
Skin | Common | Diesel Riktor | 0.068% |
Skin | Common | Morning Star Serath | 0.068% |
Skin | Common | Grand Oracle Sevarog | 0.068% |
Skin | Common | Opaline Sevarog | 0.068% |
Skin | Common | Dynasty Shinbi | 0.068% |
Skin | Common | Autumn Fire Sparrow | 0.068% |
Skin | Common | Aegis Steel | 0.068% |
Skin | Common | Diesel Steel | 0.068% |
Skin | Common | Energized TwinBlast | 0.068% |
Skin | Common | Ruby Scarab Serath | 0.068% |
Skin | Common | Punk Phase | 0.068% |
Skin | Common | Executioner Murdock | 0.068% |
Skin | Common | Hot Rod Howitzer | 0.068% |
Skin | Common | Apocalyptic TwinBlast | 0.068% |
Skin | Common | Renegade Drongo | 0.068% |
Skin | Common | Dynasty Kwang | 0.068% |
Hero Recolour | Uncommon | Blue Arcane Engineer Argus | 0.095% |
Hero Recolour | Uncommon | Pink Executioner Kallari | 0.095% |
Hero Recolour | Uncommon | White Ice Queen Aurora | 0.095% |
Hero Recolour | Uncommon | White Magpie Skylar | 0.095% |
Hero Recolour | Uncommon | Yellow Ancient Hunter Boris | 0.095% |
Hero Recolour | Uncommon | White Vampiric Matriarch Countess | 0.095% |
Hero Recolour | Uncommon | Purple Prizefighter Crunch | 0.095% |
Hero Recolour | Uncommon | Black Archaeologist Dekker | 0.095% |
Hero Recolour | Uncommon | White Wastelander Drongo | 0.095% |
Hero Recolour | Uncommon | White Imperial Hand Feng Mao | 0.095% |
Hero Recolour | Uncommon | Red Everblossom The Fey | 0.095% |
Hero Recolour | Uncommon | Red Machinist Gadget | 0.095% |
Hero Recolour | Uncommon | Purple Rift Walker Gideon | 0.095% |
Hero Recolour | Uncommon | Red Ashlar Prince Greystone | 0.095% |
Hero Recolour | Uncommon | Blue Hustlers GRIM.exe | 0.095% |
Hero Recolour | Uncommon | Black Forsaken Warlord Grux | 0.095% |
Hero Recolour | Uncommon | Black C.E.O. Howitzer | 0.095% |
Hero Recolour | Uncommon | Blue Shadow Huntress Kira | 0.095% |
Hero Recolour | Uncommon | Red Pyromaniac Iggy & Scorch | 0.095% |
Hero Recolour | Uncommon | Red Spirit Hunter Khaimera | 0.095% |
Hero Recolour | Uncommon | Yellow Guardian of the Heavens Kwang | 0.095% |
Hero Recolour | Uncommon | Yellow Champion of Nyr Zarus | 0.095% |
Hero Recolour | Uncommon | Yellow Prosecutor Lt Belica | 0.095% |
Hero Recolour | Uncommon | Green The Drowned Forest Morigesh | 0.095% |
Hero Recolour | Uncommon | Yellow Watchman Murdock | 0.095% |
Hero Recolour | Uncommon | Red Sentinel Muriel | 0.095% |
Hero Recolour | Uncommon | Purple Wardrummer Narbash | 0.095% |
Hero Recolour | Uncommon | Red Psychic Stray Phase | 0.095% |
Hero Recolour | Uncommon | Green Unchained Rampage | 0.095% |
Hero Recolour | Uncommon | Purple Bounty Hunter Revenant | 0.095% |
Hero Recolour | Uncommon | Red Electrocutioner Riktor | 0.095% |
Hero Recolour | Uncommon | Blue Fallen Angel Serath | 0.095% |
Hero Recolour | Uncommon | Grey Reaper Sevarog | 0.095% |
Hero Recolour | Uncommon | Black The Luminary Shinbi | 0.095% |
Hero Recolour | Uncommon | Pink Elanhil Ranger Sparrow | 0.095% |
Hero Recolour | Uncommon | Brown Lone Guardian Steel | 0.095% |
Hero Recolour | Uncommon | Red Gatekeeper Terra | 0.095% |
Hero Recolour | Uncommon | Black Gunslinger TwinBlast | 0.095% |
Hero Recolour | Uncommon | Orange Mistmeadow's Nightmare Mourn | 0.095% |
Hero Recolour | Uncommon | Yellow Pursuer Wraith | 0.095% |
Hero Recolour | Uncommon | Black Jade Serpent Yin | 0.095% |
Hero Recolour | Uncommon | Yellow Biotech Prodigy Zinx | 0.095% |
Hero Recolour | Common | Purple Arcane Engineer Argus | 0.143% |
Hero Recolour | Common | Brown Executioner Kallari | 0.143% |
Hero Recolour | Common | Blue Ice Queen Aurora | 0.143% |
Hero Recolour | Common | Green Magpie Skylar | 0.143% |
Hero Recolour | Common | White Ancient Hunter Boris | 0.143% |
Hero Recolour | Common | Blue Vampiric Matriarch Countess | 0.143% |
Hero Recolour | Common | Orange Prizefighter Crunch | 0.143% |
Hero Recolour | Common | Pink Archaeologist Dekker | 0.143% |
Hero Recolour | Common | Yellow Wastelander Drongo | 0.143% |
Hero Recolour | Common | Green Imperial Hand Feng Mao | 0.143% |
Hero Recolour | Common | Orange Everblossom The Fey | 0.143% |
Hero Recolour | Common | Blue Machinist Gadget | 0.143% |
Hero Recolour | Common | Green Rift Walker Gideon | 0.143% |
Hero Recolour | Common | Blue Ashlar Prince Greystone | 0.143% |
Hero Recolour | Common | Yellow Hustlers GRIM.exe | 0.143% |
Hero Recolour | Common | Blue Forsaken Warlord Grux | 0.143% |
Hero Recolour | Common | Red C.E.O. Howitzer | 0.143% |
Hero Recolour | Common | Green Shadow Huntress Kira | 0.143% |
Hero Recolour | Common | Green Pyromaniac Iggy & Scorch | 0.143% |
Hero Recolour | Common | Blue Spirit Hunter Khaimera | 0.143% |
Hero Recolour | Common | Pink Guardian of the Heavens Kwang | 0.143% |
Hero Recolour | Common | Green Champion of Nyr Zarus | 0.143% |
Hero Recolour | Common | Green Prosecutor Lt Belica | 0.143% |
Hero Recolour | Common | Yellow The Drowned Forest Morigesh | 0.143% |
Hero Recolour | Common | Green Watchman Murdock | 0.143% |
Hero Recolour | Common | Green Sentinel Muriel | 0.143% |
Hero Recolour | Common | Red Wardrummer Narbash | 0.143% |
Hero Recolour | Common | Yellow Psychic Stray Phase | 0.143% |
Hero Recolour | Common | Pink Unchained Rampage | 0.143% |
Hero Recolour | Common | White Bounty Hunter Revenant | 0.143% |
Hero Recolour | Common | Green Electrocutioner Riktor | 0.143% |
Hero Recolour | Common | Purple Fallen Angel Serath | 0.143% |
Hero Recolour | Common | Brown Reaper Sevarog | 0.143% |
Hero Recolour | Common | Orange The Luminary Shinbi | 0.143% |
Hero Recolour | Common | Brown Elanhil Ranger Sparrow | 0.143% |
Hero Recolour | Common | Green Lone Guardian Steel | 0.143% |
Hero Recolour | Common | Orange Gatekeeper Terra | 0.143% |
Hero Recolour | Common | Brown Gunslinger TwinBlast | 0.143% |
Hero Recolour | Common | Green Mistmeadow's Nightmare Mourn | 0.143% |
Hero Recolour | Common | Green Pursuer Wraith | 0.143% |
Hero Recolour | Common | Pink Jade Serpent Yin | 0.143% |
Hero Recolour | Common | Brown Biotech Prodigy Zinx | 0.143% |
Spray | Rare | Hands Up | 0.231% |
Spray | Rare | Charmed | 0.231% |
Spray | Rare | Judgment | 0.231% |
Spray | Rare | Deal With It | 0.231% |
Spray | Rare | Let's Go! | 0.231% |
Spray | Rare | Stone Forged | 0.231% |
Spray | Rare | Primeval Roar | 0.231% |
Spray | Rare | Two-Faced | 0.231% |
Spray | Rare | Errr? | 0.231% |
Spray | Rare | Crimson Whip | 0.231% |
Spray | Rare | Grump | 0.231% |
Spray | Rare | Evil Sluggo | 0.231% |
Spray | Rare | Predator | 0.231% |
Spray | Uncommon | I'm Sinking | 0.389% |
Spray | Uncommon | The Little Lizard | 0.389% |
Spray | Uncommon | Tell Me About It | 0.389% |
Spray | Uncommon | Just A Baby | 0.389% |
Spray | Uncommon | Kek | 0.389% |
Spray | Uncommon | Chompers | 0.389% |
Spray | Uncommon | Fist Bump Left | 0.389% |
Spray | Uncommon | Magic | 0.389% |
Spray | Uncommon | Yummy | 0.389% |
Spray | Uncommon | Really? | 0.389% |
Spray | Uncommon | Angry Minion | 0.389% |
Spray | Uncommon | Fist Bump Right | 0.389% |
Spray | Uncommon | How's That Taste? | 0.389% |
Spray | Uncommon | Slice & Dice | 0.389% |
Spray | Uncommon | Guardian Angel | 0.389% |
Spray | Uncommon | Hahaha | 0.389% |
Spray | Uncommon | Best Friends | 0.389% |
Spray | Uncommon | Sweatge | 0.389% |
OverheadEmote | Rare | Black Hole | 0.188% |
OverheadEmote | Rare | Sing | 0.188% |
OverheadEmote | Rare | Annoyed | 0.188% |
OverheadEmote | Rare | This Is Fine | 0.188% |
OverheadEmote | Rare | Kill Steal | 0.188% |
OverheadEmote | Rare | I See You | 0.188% |
OverheadEmote | Rare | What was that? | 0.188% |
OverheadEmote | Rare | Shocked Boris | 0.188% |
OverheadEmote | Rare | Thumbs up! | 0.188% |
OverheadEmote | Rare | ok. | 0.188% |
OverheadEmote | Rare | Cluck | 0.188% |
OverheadEmote | Rare | Scared Yin | 0.188% |
OverheadEmote | Rare | Shocker | 0.188% |
OverheadEmote | Rare | Pinky | 0.188% |
OverheadEmote | Rare | Bear Smort | 0.188% |
OverheadEmote | Rare | Angelic Love | 0.188% |
OverheadEmote | Uncommon | LOL | 0.412% |
OverheadEmote | Uncommon | What | 0.412% |
OverheadEmote | Uncommon | Deadge | 0.412% |
OverheadEmote | Uncommon | Giggle | 0.412% |
OverheadEmote | Uncommon | Idea | 0.412% |
OverheadEmote | Uncommon | Sip | 0.412% |
OverheadEmote | Uncommon | Happy | 0.412% |
OverheadEmote | Uncommon | Cheers | 0.412% |
OverheadEmote | Uncommon | Wow | 0.412% |
OverheadEmote | Uncommon | Ponder | 0.412% |
OverheadEmote | Uncommon | Cry | 0.412% |
OverheadEmote | Uncommon | Seedling Overhead | 0.412% |
OverheadEmote | Uncommon | Yes Captain | 0.412% |
OverheadEmote | Uncommon | Rawr | 0.412% |
OverheadEmote | Uncommon | Victory is Mine | 0.412% |
OverheadEmote | Uncommon | Hey Guys | 0.412% |
OverheadEmote | Uncommon | Gimme Dat | 0.412% |
Recall | Uncommon | GeoTech Recall | 0.300% |
Recall | Common | Lime Recall | 0.250% |
Recall | Common | Mauve Recall | 0.250% |
JumpPad | Uncommon | GeoTech Jump Pad | 0.350% |
JumpPad | Common | Azure | 0.217% |
JumpPad | Common | Mauve Jump Pad | 0.217% |
JumpPad | Common | Lime Jump Pad | 0.217% |
ProfileIcon | Uncommon | Shadow Ops Boris | 0.267% |
ProfileIcon | Uncommon | Prime Shadow Ops Serath | 0.267% |
ProfileIcon | Uncommon | Cobalt Shadow Ops Boris | 0.267% |
ProfileIcon | Uncommon | Crimson Shadow Ops Yin | 0.267% |
ProfileIcon | Uncommon | Ivory Shadow Ops Greystone | 0.267% |
ProfileIcon | Uncommon | Crimson Shadow Ops TwinBlast | 0.267% |
ProfileIcon | Uncommon | Shadow Ops Yin | 0.267% |
ProfileIcon | Uncommon | Archangel Muriel | 0.267% |
ProfileIcon | Common | Crush Icon | 0.220% |
ProfileIcon | Common | Unleashed Icon | 0.220% |
ProfileIcon | Common | Purge Icon | 0.220% |
ProfileIcon | Common | Smoking Gun Icon | 0.220% |
ProfileIcon | Common | Locked On Icon | 0.220% |
ProfileIcon | Common | Hold Still Icon | 0.220% |
ProfileIcon | Common | TwinBlast Icon | 0.220% |
ProfileIcon | Common | Greystone Icon | 0.220% |
ProfileIcon | Common | Narbash Icon | 0.220% |
ProfileIcon | Common | The Fey Icon | 0.220% |
ProfileIcon | Common | Countess Icon | 0.220% |
ProfileIcon | Common | Aurora Icon | 0.220% |
ProfileIcon | Common | Crunch Icon | 0.220% |
ProfileIcon | Common | Dekker Icon | 0.220% |
ProfileIcon | Common | Drongo Icon | 0.220% |
ProfileIcon | Common | Emerald Icon | 0.220% |
ProfileIcon | Common | FengMao Icon | 0.220% |
ProfileIcon | Common | Gadget Icon | 0.220% |
ProfileIcon | Common | Gideon Icon | 0.220% |
ProfileIcon | Common | GRIM.exe Default Icon | 0.220% |
ProfileIcon | Common | Grux Icon | 0.220% |
ProfileIcon | Common | Howitzer Icon | 0.220% |
ProfileIcon | Common | Iggy Icon | 0.220% |
ProfileIcon | Common | Kallari Icon | 0.220% |
ProfileIcon | Common | Khaimera Icon | 0.220% |
ProfileIcon | Common | Huntress Icon | 0.220% |
ProfileIcon | Common | Kwang Icon | 0.220% |
ProfileIcon | Common | Lizard Icon | 0.220% |
ProfileIcon | Common | LtBelica Icon | 0.220% |
ProfileIcon | Common | Morigesh Icon | 0.220% |
ProfileIcon | Common | Murdock Icon | 0.220% |
ProfileIcon | Common | Muriel Icon | 0.220% |
ProfileIcon | Common | Phase Icon | 0.220% |
ProfileIcon | Common | Rampage Icon | 0.220% |
ProfileIcon | Common | Revenant Icon | 0.220% |
ProfileIcon | Common | Riktor Icon | 0.220% |
ProfileIcon | Common | Scorch Icon | 0.220% |
ProfileIcon | Common | Serath Icon | 0.220% |
ProfileIcon | Common | Severog Icon | 0.220% |
ProfileIcon | Common | Shinbi Icon | 0.220% |
ProfileIcon | Common | Boost Icon | 0.220% |
ProfileIcon | Common | Sparrow Icon | 0.220% |
ProfileIcon | Common | Steel Icon | 0.220% |
ProfileIcon | Common | Terra Icon | 0.220% |
ProfileIcon | Common | Wood Icon | 0.220% |
ProfileIcon | Common | Wraith Icon | 0.220% |
ProfileIcon | Common | Yin Icon | 0.220% |
ProfileIcon | Common | Jade Serpent Icon | 0.220% |
ProfileIcon | Common | Zinx Icon | 0.220% |
ProfileIcon | Common | Boris Icon | 0.220% |
ProfileIcon | Common | Neonpunk Dekker Icon | 0.267% |
ProfileIcon | Common | Neonpunk Gideon Icon | 0.267% |
ProfileIcon | Common | Neonpunk Khaimera Icon | 0.267% |
ProfileIcon | Common | Neonpunk Kira Icon | 0.267% |
ProfileIcon | Common | Neonpunk Murdock Icon | 0.267% |
ProfileIcon | Common | Neonpunk Serath Icon | 0.267% |
ProfileIcon | Common | Shadow Ops Greystone | 0.267% |
Banner | Uncommon | Shadow Ops Boris | 0.333% |
Banner | Uncommon | Cobalt Shadow Ops Boris | 0.333% |
Banner | Uncommon | Crimson Shadow Ops TwinBlast | 0.333% |
Banner | Uncommon | Shadow Ops Greystone | 0.333% |
Banner | Uncommon | Ivory Shadow Ops Greystone | 0.333% |
Banner | Uncommon | Shadow Ops Yin | 0.333% |
Banner | Uncommon | Crimson Shadow Ops Yin | 0.333% |
Banner | Uncommon | Prime ShadowOps Serath Banner | 0.333% |
Banner | Uncommon | Archangel Muriel | 0.333% |
Banner | Common | Make Way Banner | 0.224% |
Banner | Common | Curse Banner | 0.224% |
Banner | Common | Heaven's Fury Banner | 0.224% |
Banner | Common | Listen Up Banner | 0.224% |
Banner | Common | Cull Banner | 0.224% |
Banner | Common | TwinBlast Banner | 0.224% |
Banner | Common | Greystone Banner | 0.224% |
Banner | Common | Narbash Banner | 0.224% |
Banner | Common | The Fey Banner | 0.224% |
Banner | Common | Countess Banner | 0.224% |
Banner | Common | Argus Banner | 0.224% |
Banner | Common | Aurora Banner | 0.224% |
Banner | Common | Crunch Banner | 0.224% |
Banner | Common | Dekker Banner | 0.224% |
Banner | Common | Drongo Banner | 0.224% |
Banner | Common | FengMao Banner | 0.224% |
Banner | Common | Gadget Banner | 0.224% |
Banner | Common | Gideon Banner | 0.224% |
Banner | Common | GRIM.exe Banner | 0.224% |
Banner | Common | Grux Banner | 0.224% |
Banner | Common | Howitzer Banner | 0.224% |
Banner | Common | Iggy Banner | 0.224% |
Banner | Common | Scorch Banner | 0.224% |
Banner | Common | Kallari Banner | 0.224% |
Banner | Common | Khaimera Banner | 0.224% |
Banner | Common | Kira Banner | 0.224% |
Banner | Common | Kwang Banner | 0.224% |
Banner | Common | Lt. Belica Banner | 0.224% |
Banner | Common | Morigesh Banner | 0.224% |
Banner | Common | Wood Banner | 0.224% |
Banner | Common | Murdock Banner | 0.224% |
Banner | Common | Muriel Banner | 0.224% |
Banner | Common | Phase Banner | 0.224% |
Banner | Common | Rampage Banner | 0.224% |
Banner | Common | Revenant Banner | 0.224% |
Banner | Common | Riktor Banner | 0.224% |
Banner | Common | Serath Banner | 0.224% |
Banner | Common | Sevarog Banner | 0.224% |
Banner | Common | Shinbi Banner | 0.224% |
Banner | Common | Skylar Banner | 0.224% |
Banner | Common | Sparrow Banner | 0.224% |
Banner | Common | Steel Banner | 0.224% |
Banner | Common | Terra Banner | 0.224% |
Banner | Common | Wraith Banner | 0.224% |
Banner | Common | Yin Banner | 0.224% |
Banner | Common | Jade Serpent Banner | 0.224% |
Banner | Common | Zarus Banner | 0.224% |
Banner | Common | Zinx Banner | 0.224% |
Banner | Common | Boris Banner | 0.224% |
Banner | Common | Darkness Falls Banner | 0.333% |
Banner | Common | Smoking Gun Banner | 0.333% |
Banner | Common | Spear of Nyr Banner | 0.333% |
Quantum Loot Core
Loot Distribution (Click to expand)
Type | Common | Uncommon | Rare | Epic | Legendary | Total |
---|---|---|---|---|---|---|
Platinum | - | - | 8% (250) | - | - | 8.00% |
Amber | - | - | - | - | - | - |
Quantum Core | - | - | - | - | - | - |
Opal Skin | - | - | 1.40% | 0.60% | 2.00% | |
Skin | - | 7.00% | 11.00% | 5.00% | 2.00% | 25.00% |
Hero Recolour | - | 8.00% | - | - | - | 8.00% |
Jump Pad Trails | - | - | - | 2.00% | - | 2.00% |
Recall | - | - | - | 2.00% | 1.00% | 3.00% |
Spray | - | - | 15.00% | - | - | 15.00% |
Overhead Emote | - | - | 15.00% | - | - | 15.00% |
Profile Icon | - | 11.00% | - | - | - | 11.00% |
Banner | - | 11.00% | - | - | - | 11.00% |
Unique Loot Drop Rates (Click to expand)
Type | Rarity | Reward | Probability |
---|---|---|---|
Currency | Rare | 250 Platinum | 8% |
Opal Skin | Epic | Ivory Shadow Ops Greystone | 0.30% |
Opal Skin | Epic | Sunforged Searth | 0.30% |
Opal Skin | Rare | Cobalt Shadow Ops Boris | 0.47% |
Opal Skin | Rare | Crimson Shadow Ops Yin | 0.47% |
Opal Skin | Rare | Crimson Shadow Ops TwinBlast | 0.47% |
Skin | Legendary | Quantum Lt. Belica | 0.17% |
Skin | Legendary | Summer Fun TwinBlast | 0.17% |
Skin | Legendary | Undertow Feng Mao | 0.17% |
Skin | Legendary | Undertow Gideon | 0.17% |
Skin | Legendary | Undertow Riktor | 0.17% |
Skin | Legendary | Doomsday Steel | 0.17% |
Skin | Legendary | Nebula Heavy Armor Lt. Belica | 0.17% |
Skin | Legendary | Nova Heavy Armor Lt. Belica | 0.17% |
Skin | Legendary | Gunmetal Summer Fun TwinBlast | 0.17% |
Skin | Legendary | Pastel Summer Fun TwinBlast | 0.17% |
Skin | Legendary | Sapphire Doomsday Steel | 0.17% |
Skin | Legendary | Jet Doomsday Steel | 0.17% |
Skin | Epic | Glacial Empress Aurora | 0.19% |
Skin | Epic | Dreadlord Argus | 0.19% |
Skin | Epic | Lotus Knight Greystone | 0.19% |
